CAP TYPE DESC: UNSUBSCRIBED CAPACITY AVAILABLE FROM THE PIPELINE
TSP NAME: GREAT LAKES TRANSMISSION LIMITED PARTNERSHIP
TSP: 46077343
Posted 2/1/12
Great Lakes defines Unsubscribed Capacity as seasonal firm capacity for which no party has contracted long term. At certain times this capacity may 
not be available due to short-term sales or maintenance.  Short-term capacity can be found under Quick Connect from the home page.
---- Long Term Capacity ----
Receipt Location Delivery Location Qty Avail Avail Cap Eff Avail Cap End Posting Loc/QTI Loc Purp Desc
Loc Name Loc Loc Name Loc (Dth/day) Date/Time Date/Time Date/Time
Winter 2011 - 2012
                 
Emerson 33975 Carlton 11842 18,601   2/1/12 9:00 AM 4/1/12 8:59 AM 2/1/12 9:00 AM 3 Pipeline Segment defined by 2 locations
Emerson 33975 Fortune Lake 11655 289,459   2/1/12 9:00 AM 4/1/12 8:59 AM 2/1/12 9:00 AM 3 Pipeline Segment defined by 2 locations
Emerson 33975 Chippewa 17406 14,434   2/1/12 9:00 AM 4/1/12 8:59 AM 2/1/12 9:00 AM 3 Pipeline Segment defined by 2 locations
Emerson 33975 St. Clair 11772 323,369   2/1/12 9:00 AM 4/1/12 8:59 AM 2/1/12 9:00 AM 3 Pipeline Segment defined by 2 locations
Farwell  11601 St. Clair 11772 138,933   2/1/12 9:00 AM 4/1/12 8:59 AM 2/1/12 9:00 AM 3 Pipeline Segment defined by 2 locations
Summer 2012
                 
Emerson 33975 Carlton 11842 19,366   4/1/12 9:00 AM 11/1/12 8:59 AM 10/24/11 9:00 AM 3 Pipeline Segment defined by 2 locations
Emerson 33975 Fortune Lake 11655 213,297   4/1/12 9:00 AM 11/1/12 8:59 AM 6/3/11 9:00 AM 3 Pipeline Segment defined by 2 locations
Emerson 33975 Chippewa 17406 90,198   4/1/12 9:00 AM 11/1/12 8:59 AM 11/11/11 9:00 AM 3 Pipeline Segment defined by 2 locations
Emerson 33975 St. Clair 11772 427,777   4/1/12 9:00 AM 11/1/12 8:59 AM 1/3/12 9:00 AM 3 Pipeline Segment defined by 2 locations
Farwell  11601 St. Clair 11772 200,498   4/1/12 9:00 AM 11/1/12 8:59 AM 6/3/11 9:00 AM 3 Pipeline Segment defined by 2 locations
Winter 2012 - 2013
                 
Emerson 33975 Carlton 11842 36,141   11/1/12 9:00AM 4/1/13 8:59 AM 11/1/11 9:00 AM 3 Pipeline Segment defined by 2 locations
Emerson 33975 Fortune Lake 11655 289,459   11/1/12 9:00AM 4/1/13 8:59 AM 11/1/11 9:00 AM 3 Pipeline Segment defined by 2 locations
Emerson 33975 Chippewa 17406 100,000   11/1/12 9:00AM 4/1/13 8:59 AM 11/1/11 9:00 AM 3 Pipeline Segment defined by 2 locations
Emerson 33975 Midland 169334 12,000   11/1/12 9:00AM 4/1/13 8:59 AM 11/1/11 9:00 AM 3 Pipeline Segment defined by 2 locations
Emerson 33975 St. Clair 11772 1,030,497   11/1/12 9:00AM 4/1/13 8:59 AM 1/3/12 9:00 AM 3 Pipeline Segment defined by 2 locations
Farwell  11601 St. Clair 11772 156,735   11/1/12 9:00AM 4/1/13 8:59 AM 11/1/11 9:00 AM 3 Pipeline Segment defined by 2 locations
Rattle Run 387249 St. Clair 11772 17,100   11/1/12 9:00AM 4/1/13 8:59 AM 11/1/11 9:00 AM 3 Pipeline Segment defined by 2 locations
Meas Basis Desc: Million BTU's
Loc/QTI: 3 is Receipt point to delivery point quantity
Available capacity subject to change.  Capacity may be available for longer terms and Winter 2011-2012 represents incremental capacity in addition to annual capacity posting.
Additional capacity may be available at other Receipt/Delivery points. Specific routes and terms will be evaluated on an individual basis due to conjunctive restrictions. Request
for backhaul service will be determined on a case by case basis.
Regulatory reduction options will be considered for services associated with capacity starting Nov 1, 2012.
Please contact your Marketing Representative at (888)275-3611 for additional information.  Thank you.